`campaign_weeks` lists the weeks of a creator campaign; each week runs from `week_start` to `week_start` + 6 days (by the DATE of `posted_at`). Find creators who posted at least once in EVERY campaign week. Return `creator_id` and `campaign_posts` (their posts that fall inside any campaign week). Order by `creator_id`.
| Column | Type |
|---|---|
| week_no | INTEGER |
| week_start | DATE |
| week_no | week_start |
|---|---|
| 1 | 2026-09-07 |
| 2 | 2026-09-14 |
| 3 | 2026-09-21 |
| Column | Type |
|---|---|
| post_id | INTEGER |
| creator_id | INTEGER |
| posted_at | TIMESTAMP |
| post_id | creator_id | posted_at |
|---|---|---|
| 1 | 10 | 2026-09-07 09:00:00 |
| 2 | 10 | 2026-09-15 10:00:00 |
| 3 | 10 | 2026-09-27 18:00:00 |
| 4 | 11 | 2026-09-08 09:00:00 |
| 5 | 11 | 2026-09-09 09:00:00 |
| 6 | 11 | 2026-09-22 09:00:00 |
| 7 | 12 | 2026-09-13 23:59:00 |
| 8 | 12 | 2026-09-20 08:00:00 |
| creator_id | campaign_posts |
|---|---|
| 10 | 3 |
| 12 | 3 |
Solve it in the live editor on this page — run on sample data, then submit against hidden tests.
‹ Friend Request Acceptance Within 7 Days · Device Upgrade Cycle by Product Line ›
{{ totalCount }} questions in the style asked at Amazon, Microsoft, Google, Meta, Flipkart and more — {{ hardPct }}% Hard. Write SQL in a real database engine in your browser, run it on sample data, then evaluate against hidden tests.
Company tags show where this type of question is commonly reported in interviews. Questions, data and solutions are written by TechTown.
{{ cur.statement }}
No submissions yet. Press Evaluate to submit your query.
{{ solutionSql }}
{{ out.error }}
You have solved your 3 free questions — nice work! Log in (free) to unlock all 150 questions, keep your streak and appear on the leaderboard.